
Each hour from 8:15 to 5:15 ET, you'll get Investor's Business Daily's insights into today's markets.
Get expert insights into current market direction, learn about emerging stocks and more.
Click here to stay on top of today's market action with IBD.
No matter how many online connections you have, try to show up in person too. Face-to-face encounters lead to stronger business ties, more opportuniti ...
| Symbol | Name | Last Trade | Change | Volume % Change | Investors.com |
|---|---|---|---|---|---|
| YY | YY Inc Ads | 27.6 | 3.02 (12.29%) | 558% | Stock Checkup |
| HD | Home Depot Inc | 79.13 | 2.37 (3.09%) | 120% | Stock Checkup |
| ODFL | Old Dominion Fght Lines | 42.76 | 0.83 (1.98%) | 105% | Stock Checkup |
| AB | Alliancebernstein Hld Lp | 27.104 | 0.664 (2.51%) | 78% | Stock Checkup |
| ACT | Actavis Inc | 130.22 | 3.07 (2.41%) | 65% | Stock Checkup |
| CCL | Carnival Corporation | 33.81 | -1.51 (-4.28%) | 403% | Stock Checkup |
| SCTY | SolarCity Corp | 46.04 | -5.559 (-10.77%) | 374% | Stock Checkup |
| MDCO | Medicines Company | 34.281 | -1.329 (-3.73%) | 344% | Stock Checkup |
| UNXL | Uni-Pixel Inc | 23.686 | -2.264 (-8.72%) | 309% | Stock Checkup |
| WCG | Wellcare Health Plans | 51.39 | -2.46 (-4.57%) | 279% | Stock Checkup |
| Last Update: 5/21/13 12:01 PM | |||||
Yandex (YNDX) is sometimes called the "Google of Russia" and it's that country's top search engine with more than 60% of that market. Google (GOOG), w ...
Urban Outfitters (URBN) shares traded down 2% Tuesday in the stock market today after the apparel retailer posted first-quarter sales that missed view ...
EBay's (EBAY) making good on a vow to offer technology that lets businesses of all sizes accept almost any form of payment through its PayPal electron ...